Locale Reference
A - B- C - D - E -F - G - H - I - J - K - L - M - N - O- P - Q - R - S - T - U - V - W - X - Y - Z
Language | Region / Country | Code | |
---|---|---|---|
A | Afrikaans | South Africa | af_ZA |
Albanian | Albania | sq_AL | |
Macedonia | sq_MK | ||
Arabic | United Arab Emirates | ar_AE | |
Bahrain | ar_BH | ||
Algeria | ar_DZ | ||
Egypt | ar_EG | ||
Iraq | ar_IQ | ||
Jordan | ar_JO | ||
Kuwait | ar_KW | ||
Lebanon | ar_LB | ||
Libya | ar_LY | ||
Morocco | ar_MA | ||
Oman | ar_OM | ||
Qatar | ar_QA | ||
Saudi Arabia | ar_SA | ||
Syria | ar_SY | ||
Tunisia | ar_TN | ||
Yemen | ar_YE | ||
Armenian | Armenia | hy_AM | |
B | Basque | Spain | eu_ES |
Belarusian | Belarus | be_BY | |
Bosnian | Bosnia and Herzegovina | bs_BA | |
Bulgarian | Bulgaria | bg_BG | |
Burmese | Myanmar | my_MM | |
C | Catalan | Spain | ca_ES |
Chinese | China | zh_CN | |
Hong Kong | zh_HK | ||
Macau | zh_MO | ||
Singapore | zh_SG | ||
Taiwan | zh_TW | ||
Croatian | Croatia | hr_HR | |
Czech | Czech Republic | cs_CZ | |
D | Danish | Denmark | da_DK |
Dutch | Netherlands | nl_NL | |
Belgium | nl_BE | ||
E | English | United Arab Emirates | en_AE |
Australia | en_AU | ||
Belize | en_BZ | ||
Cambodia | en_KH | ||
Canada | en_CA | ||
Caribbean | en_CB | ||
Egypt | en_EG | ||
United Kingdom | en_GB | ||
Hong Kong | en_HK | ||
Ireland | en_IE | ||
India | en_IN | ||
Jamaica | en_JM | ||
Malaysia | en_MY | ||
New Zealand | en_NZ | ||
Philippines | en_PH | ||
Trinidad and Tobago | en_TT | ||
Ukraine | en_UA | ||
United States | en_US | ||
Viet Nam | en_VN | ||
South Africa | en_ZA | ||
Zimbabwe | en_ZW | ||
Estonian | Estonia | et_EE | |
F | Faroese | Faroe Islands Denmark | fo_FO |
Finnish | Finland | fi_FI | |
French | Belgium | fr_BE | |
Canada | fr_CA | ||
Switzerland | fr_CH | ||
France | fr_FR | ||
Luxembourg | fr_LU | ||
Monaco | fr_MC | ||
Morocco | fr_MA | ||
G | Galician | Spain | gl_ES |
Georgian | Georgia | ka_GE | |
German | Austria | de_AT | |
Switzerland | de_CH | ||
Germany | de_DE | ||
Liechtenstein | de_LI | ||
Luxebourg | de_LU | ||
Greek Modern | Greece | el_GR | |
Gujarati | India | gu_IN | |
H | Hebrew | Israel | he_IL |
Hindi | India | hi_IN | |
Hungarian | Hungary | hu_HU | |
I | Icelandic | Iceland | is_IS |
Indonesian | Indonesia | id_ID | |
Italian | Switzerland | it_CH | |
Italy | it_IT | ||
J | Japanese | Japan | ja_JP |
K | Kannada | India | kn_IN |
Kazakh | Kazakhstan | kk_KZ | |
Khmer | Cambodia | km_KH | |
Kirghiz | Kyrgyzstan Central Asia | ky_KZ | |
Korean | Korea | ko_KR | |
L | Latvian | Latvia | lv_LV |
Lithuanian | Lithuania | lt_LT | |
M | Macedonian | Macedonia | mk_MK |
Malay | Brunei | ms_BN | |
Malaysia | ms_MY | ||
Marathi | India | mr_IN | |
Mongolian | Mongolia | mn_MN | |
N | Norwegian Bokmål | Norway | nb_NO |
Norwegian Nynorsk | Norway | nn_NO | |
P | Panjabi | India | pa_IN |
Persian | Iran | fa_IR | |
Polish | Poland | pl_PL | |
Portuguese | Brazil | pt_BR | |
Portugal | pt_PT | ||
R | Romanian | Romania | ro_RO |
Russian | Russian Federation | ru_RU | |
Ukraine | ru_UA | ||
S | Serbian | Serbia | sa_RS |
Slovak | Slovakia | sk_SK | |
Slovenian | Slovenia | sl_SI | |
Spanish | Argentina | es_AR | |
Bolivia | es_BO | ||
Chile | es_CL | ||
Columbia | es_CO | ||
Costa Rica | es_CR | ||
Dominican Republic | es_DO | ||
Ecuador | es_EC | ||
Spain | es_ES | ||
Guatemala | es_GT | ||
Honduras | es_HN | ||
Mexico | es_MX | ||
Nicaragua | es_NI | ||
Panama | es_PA | ||
Peru | es_PE | ||
Puerto Rico | es_PR | ||
Paraguay | es_PY | ||
El Salvador | es_SV | ||
Uruguay | es_UY | ||
Venezuela | es_VE | ||
Swahili | Kenya | sw_KE | |
Swedish | Sweden | se_SE sv_SE | |
Finland | sv_FI | ||
T | Tamil | India | ta_IN |
Tatar | Russian Federation | tt_RU | |
Telugu | India | te_IN | |
Thai | Thailand | th_TH | |
Turkish | Turkey | tr_TR | |
U | Ukrainian | Ukraine | uk_UA |
Urdu | Pakistan | ur_PK | |
V | Vietnamese | Viet Nam | vi_VN |
Updated over 2 years ago