Permissions Reference
The following table describes the permissions of each action that can be assigned to a Role.
A - B- C - D - G - H - I - J - K - L - M - N - O- P - Q - R - S - T - U - V - W - X - Y - Z
Classification | Action | Description | |
---|---|---|---|
A | Administration | Actions in: Administration | |
View | All administration sections can be viewed: - Collaboration - Data Model - Users - Integration - System | ||
API Token | Action in: Administration > SYSTEM > API Tokens | ||
API Token | Access tokens for the PIM API can be viewed and copied . | ||
Asset | Actions in: Data > CONTENT > Assets | ||
Delete | Assets (photos, videos, etc.) can be deleted. | ||
Move | Assets can be moved. | ||
Create | Assets can be created. | ||
Update | Assets can be viewed and edited. | ||
View | Assets can be viewed. | ||
View orphans | Orphan assets can be viewed. | ||
Attribute | Actions in: Adminsitration > DATA MODEL > Objects and Attributes | ||
Delete | Attributes can be deleted. | ||
Create | Attributes can be created. | ||
Update | Attributes can be viewed and edited. | ||
View | Attributes can be viewed. | ||
Attribute Sets | Actions in: Adminsitration > DATA MODEL > Attribute sets | ||
Delete | Attribute sets can be deleted. | ||
Create | Attribute sets can be created. | ||
Update | Attribute sets can be viewed and edited. | ||
View | Attribute sets can be viewed. | ||
C | Channel | Actions in: Data > CONTENT > Channels | |
Delete | Distribution channels can be deleted. | ||
Create | Distribution channels can be created. | ||
Update | Distribution channels can be viewed and edited. | ||
View | Distribution channels can be viewed. | ||
Classification | Actions in: Adminsitration > DATA MODEL > Objects and Attributes | ||
Delete | Folders can be deleted. | ||
Create | Folders can be created. | ||
Update | Folders can be viewed and edited. | ||
View | Folders can be viewed. | ||
Classification Access | Actions in: Administration > USERS > Classification Access | ||
Delete | Classifications can be deleted. | ||
Create | Classifications can be created. | ||
Update | Classifications can be viewed and edited. | ||
View | Classifications can be viewed. | ||
Completeness | Actions in: Administration > COLLABORATION > Completeness | ||
Delete | Indicators displaying the level of document completeness can be deleted. | ||
Create | Indicators displaying the level of document completeness can be created. | ||
Update | Indicators displaying the level of document completeness can be viewed and edited. | ||
View | Indicators displaying the level of document completeness can be viewed. | ||
D | Data imports / Data iexports | Action in: Data Flow > EXPORTS Data Flow > IMPORTS | |
Export | Data can be exported. | ||
Import | Data can be imported. | ||
Data Languages | Actions in: Administration > DATA MODEL > Data Languages | ||
Manage | Data langues can be viewed, edited, and activated. | ||
View | Data langues can be viewed. | ||
Documents | Actions in: Data > CONTENT > Documents Data > ORPHANS > Documents | ||
Archive | Documents can be archived. Note: Archiving inactivates documents and they are no longer visible in the PIM interface. You must contact Quable support to reactive archived documents. | ||
Delete | Documents can be deleted. | ||
Move | Documents can be moved. | ||
Create | Documents can be created. | ||
Update | Documents can be viewed and edited. The attribute set assigned to the document can also be changed. | ||
View | Documents can be viewed. | ||
View orphans | Orphan documents can be viewed. | ||
Document type (Objects and attributes) | Actions in: Administration > DATA MODEL > Objects and Attributes | ||
Delete | Document types can be deleted. | ||
Create | Document types can be created. | ||
Update | Document types can be viewed and edited. | ||
View | Document types can be viewed. | ||
Download | Action in: Data > CONTENT > Downloads | ||
View | The Downloads menu item is displayed and actions can be performed (download and remove). | ||
K | Keys / Values | Actions in: Administration > SYSTEM > Keys/Values | |
Update | Key/Value pairs used to customize the PIM can be created, edited, viewed, and deleted. | ||
View | Key/Value pairs can be viewed. | ||
L | Link variant - document | Actions in: DATA > Documents > Variant tab Note: The tab only appears if variants have been enabled for the current document type. | |
Delete | The Variant tab is disabled in documents. | ||
Create | The Variant tab is enabled in documents. | ||
Link (Related Documents) & Link (Parent Documents) | Actions in: DATA > Documents > RELATED DOCUMENTS tab DATA > Documents > PARENT DOCUMENTS tab Note: The tab(s) only appears if a link type for the cross-reference has been defined. | ||
Delete | Links between documents can be deleted. | ||
Create | Links between documents can be created. | ||
Update | Links between documents can be edited. | ||
Link Type | Action in: Administration > DATA MODEL > Links | ||
Delete | Cross-reference links can be deleted. | ||
Create | Cross-reference links can be created. | ||
Update | Cross-reference links can be viewed and edited. | ||
View | Cross-reference links can be viewed. | ||
P | Predefined values | Actions in: Administration > DATA MODEL > Objects and Attributes | |
Manage | Predefined values for attributes whose type is multiple choice can be created, edited, viewed, and deleted. | ||
View | Predefined values for attributes whose type is multiple choice can be viewed. | ||
R | Roles | Actions in: Administration > USERS > Roles | |
Delete | Roles can be deleted. | ||
Create | Roles can be created. | ||
Update | Roles can be viewed and edited. | ||
View | Roles can be viewed. | ||
Rule Engine | Actions in: Administration > SYSTEM > Rule Engine | ||
Delete | Rules for automatically associating assets with documents during manual uploads can be deleted. | ||
Create | Rules can be created. | ||
Update | Rules can be viewed and edited. | ||
View | Rules can be viewed. | ||
S | Status | Actions in: Administration > COLLABORATION > Workflows | |
Delete | Statuses for different levels of workflow completion can be deleted. | ||
Create | Statuses can be created. | ||
Update | Statuses can be viewed and edited. | ||
View | Statuses can be viewed. | ||
Suggestion Mode | Action in: Data > CONTENT > Documents | ||
View | Suggestion mode is enabled in documents. | ||
T | Task | Actions in: Home > TASKS button Data > Documents > TASKS | |
Create | Tasks can be created. | ||
View | Tasks can be viewed. | ||
Task Categories | Actions in: Administration > COLLABORATION > Task Categories | ||
Delete | Task categories can be deleted. | ||
Create | Task categories can be created. | ||
Update | Task categories can be viewed and edited. | ||
View | Task categories can be viewed. | ||
TextMaster | Action in: Advanced Search > TextMaster button Administration > INTEGRATION > TextMaster | ||
TextMaster | The TextMaster translation solution can be used. | ||
View | The TextMaster button can be viewed. | ||
Administration | Configuation settings for TextMaster can be viewed and edited. | ||
Translations | Actions in: Data Flow > TRANSLATIONS > Translations | ||
Import | Translation files can be imported. | ||
View | Translations import page can be viewed | ||
U | User | Actions in: Administration > USERS > Users | |
Create | Users can be created in the PIM. | ||
Update | User information can be viewed and edited. | ||
V | Variant | Actions in: Data > Documents > Variants tab Data > ORPHANS > Variants | |
Delete | Variants (SKU) can be deleted from documents. | ||
Create | Variants can be created. | ||
Orphan | Orphan variants can be viewed. | ||
Update | Variants can be viewed and edited. | ||
View | Variants can be viewed. | ||
W | Webhook notifications | Action in: Administration > Integration > Webhook notifications | |
Feature Webhook | Webhook notifications can be viewed and edited. | ||
Workflow | Actions in: Administration > Collaboration > Workflows | ||
Delete | Workflows can be deleted . | ||
Create | Workflows can be created. | ||
Update | Workflows can be viewed and edited. | ||
View | Workflows can be viewed. |
Updated 5 months ago