To ensure performance and maintain a high level of reliability, technical limitations must be taken into account.
The limitations described below define the thresholds beyond which the solution cannot work properly. These limits are only partially implemented in the product, but they represent importants recommandations points to ensure efficient and operational use of PIM. It is therefore essential for users and integrators to take these restrictions in consideration when configuring and use the solution.
We recommend that you respect these limits to avoid any performance degradation or operational instability.
If you anticipate exceeding these thresholds in your specific use cases, we encourage you to contact our CSM team to discuss available options and evaluate solutions tailored to your needs.
| Description | Limit |
|---|
| Maximum number | 10 |
| Description | Limit |
|---|
| Maximum number | 100 |
| Description | Limit |
|---|
| Maximum number of filterable | 500 |
| Maximum number per AttributeSet | 100 |
| Maximum number per AttributeGroup | 200 |
| Document Attributes | |
| Maximum number | 10,000 |
| Maximum number per DocumentType | 2,000 |
| Media Attributes | |
| Maximum number | 50 |
| Variant Attributes | |
| Maximum number | 100 |
| Classification Attributes | |
| Maximum number | 50 |
| Link Attributes | |
| Maximum number | 200 |
| Maximum number per LinkType | 20 |
| Description | Limit |
|---|
| Maximum number of levels | 3 |
| Maximum number | 1,000 |
| Maximum number per parent | 100 |
| Maximum number per DocumentType | 500 |
| Description | Limit |
|---|
| Maximum number | 5,000 |
| Description | Limit |
|---|
| Maximum number | 50,000 |
| Maximum number per Attribute | 500 |
| Description | Limit |
|---|
| Maximum number | 30 |
| Description | Limit |
|---|
| Maximum number | 20 |
| Maximum number per DocumentType | 10 |
| Maximum number of attributes per Completeness | 100 |
| Description | Limit |
|---|
| Maximum number | 5 |
| Maximum number per DocumentType | 2 |
| Workflow States | |
| Maximum number | 50 |
| Maximum number per Workflow | 20 |
| Maximum number of transitions per Workflow | 30 |
| Description | Limit |
|---|
| Maximum number | 100 |
| Maximum number per DocumentType | 30 |
| Description | Limit |
|---|
| Maximum number | 100 |
| Description | Limit |
|---|
| Maximum number | 20 |
| Description | Limit |
|---|
| Maximum number | 30 |
| Maximum number of classifications per access | 5,000 |
| Description | Limit |
|---|
| Maximum number of profiles | 10 |
| Maximum number of attributes per profile | 2,000 |
| Description | Limit |
|---|
| Maximum number | 250,000 |
| Maximum number per DocumentType | 100,000 |
| Maximum number per Classification | 1,000 |
| Description | Limit |
|---|
| Maximum number | 500,000 |
| Maximum number per Document | 1,000 |
| Description | Limit |
|---|
| Maximum number | 500,000 |
| Maximum storage | 1 TB |
| Maximum size per Asset | 1 GB |
| Maximum width value | 5,000 |
| Maximum height value | 5,000 |
| Maximum length of a media file name | 100 characters |
| Description | Limit |
|---|
| Maximum number | 20,000 |
| Maximum number per Channel | 10,000 |
| Maximum number per Parent | 500 |
| Description | Limit |
|---|
| Maximum number | 500,000 |
| Maximum number per owner | 500 |
| Maximum number per target | 500 |
| Maximum number per type | 100,000 |
| Description | Limit |
|---|
| Maximum number | 10 |
| Description | Limit |
|---|
| Maximum number per day | 10 |
| Maximum number of rows | 200,000 |
| Mapping | 1,000 columns |
| XLSX Imports | |
| Maximum file size | 10 MB |
| CSV Imports | |
| Maximum file size | 50 MB |
| Description | Limit |
|---|
| Maximum number per day | 30 |
| Maximum number of locales per export | 10 |
| Maximum number of rows with join | 500,000 |
| Maximum number of rows without join | 500,000 |
| Description | Limit |
|---|
| Maximum number per day | 50 |
| Maximum number of items via manual selection | 100 |
| Maximum number of items via search | 250,000 |
| Description | Limit |
|---|
| Maximum number of requests over a 10-minute sliding window | 6,000 |
| Maximum number of requests over a 24-hour sliding window | 300,000 |
Maximum number of relationships retrieved per page on /api/documents and /api/assets APIs | 500 |
| Maximum number of items retrieved per query | 100,000 |
| Description | Limit |
|---|
| Maximum number of calls for a non-existent file allowed to the CDN over a 30-minute sliding window \n_Based on a discriminating criterion composed of: Host + Path + IP_ | 3 |
| Maximum number of requests over a 24-hour sliding window | 500,000 |
| Maximum bandwidth per day | 10 GB |
| Description | Limit |
|---|
| Maximum number of elements for the "among the list / is in" rule | 1,000 |
| Description | Limit |
|---|
| Minimum recurrence of a schedule | 15 minutes |
| Maximum number of schedules | 50 |
| Maximum number of schedules per DocumentType | 5 |
| Description | Limit |
|---|
| Maximum processing time | 5 seconds |
| Webhooks per event | 5 |
| Maximum number | 20 |
In case of too many erroneous webhook calls, an automatic deactivation is triggered based on a specific rule described on this page: Webhook Notifications - Automatic Deactivation
The API call limitations of Quable Apps are included in the global API limits.
| Description | Limit |
|---|
| Maximum number | 50 |
| Maximum number per DocumentType | 20 |
| Description | Limit |
|---|
| Maximum number | 30 |
| Maximum width value | 5,000 |
| Maximum height value | 5,000 |
| Description | Limit |
|---|
| Maximum number | 100 |
| Description | Limit |
|---|
| Maximum number of calls | 100,000 |
| Maximum number of associated attributes | 10 |
| Maximum number of associated links | 2 |