Permissions Reference
The following table describes the permissions of each action that can be assigned to a Role.
A - B- C - D - G - H - I - J - K - L - M - N - O- P - Q - R - S - T - U - V - W - X - Y - Z
Classification | Action | Description | |
---|---|---|---|
A | Administration | Actions in: | |
View | All administration sections can be viewed:
| ||
API Token | Action in: | ||
API Token | Access tokens for the PIM API can be viewed and copied . | ||
Actions in: | |||
Delete | Assets (photos, videos, etc.) can be deleted. | ||
Move | Assets can be moved. | ||
Create | Assets can be created. | ||
Update | Assets can be viewed and edited. | ||
View | Assets can be viewed. | ||
View orphans | Orphan assets can be viewed. | ||
Actions in: | |||
Delete | Attributes can be deleted. | ||
Create | Attributes can be created. | ||
Update | Attributes can be viewed and edited. | ||
View | Attributes can be viewed. | ||
Actions in: | |||
Delete | Attribute sets can be deleted. | ||
Create | Attribute sets can be created. | ||
Update | Attribute sets can be viewed and edited. | ||
View | Attribute sets can be viewed. | ||
C | Actions in: | ||
Delete | Distribution channels can be deleted. | ||
Create | Distribution channels can be created. | ||
Update | Distribution channels can be viewed and edited. | ||
View | Distribution channels can be viewed. | ||
Actions in: | |||
Delete | Folders can be deleted. | ||
Create | Folders can be created. | ||
Update | Folders can be viewed and edited. | ||
View | Folders can be viewed. | ||
Actions in: | |||
Delete | Classifications can be deleted. | ||
Create | Classifications can be created. | ||
Update | Classifications can be viewed and edited. | ||
View | Classifications can be viewed. | ||
Completeness | Actions in: | ||
Delete | Indicators displaying the level of document completeness can be deleted. | ||
Create | Indicators displaying the level of document completeness can be created. | ||
Update | Indicators displaying the level of document completeness can be viewed and edited. | ||
View | Indicators displaying the level of document completeness can be viewed. | ||
D | Action in: | ||
Export | Data can be exported. | ||
Import | Data can be imported. | ||
Actions in: | |||
Manage | Data languages can be viewed, edited, and activated. | ||
View | Data languages can be viewed. | ||
Actions in: | |||
Archive | Documents can be archived.
| ||
Delete | Documents can be deleted. | ||
Move | Documents can be moved. | ||
Create | Documents can be created. | ||
Update | Documents can be viewed and edited. The attribute set assigned to the document can also be changed. | ||
View | Documents can be viewed. | ||
View orphans | Orphan documents can be viewed. | ||
Actions in: | |||
Delete | Document types can be deleted. | ||
Create | Document types can be created. | ||
Update | Document types can be viewed and edited. | ||
View | Document types can be viewed. | ||
Download | Action in: | ||
View | The Downloads menu item is displayed and actions can be performed (download and remove). | ||
K | Actions in: | ||
Update | Key/Value pairs used to customize the PIM can be created, edited, viewed, and deleted. | ||
View | Key/Value pairs can be viewed. | ||
L | Actions in:
| ||
Delete | The Variant tab is disabled in documents. | ||
Create | The Variant tab is enabled in documents. | ||
Actions in:
| |||
Delete | Links between documents can be deleted. | ||
Create | Links between documents can be created. | ||
Update | Links between documents can be edited. | ||
Action in: | |||
Delete | Cross-reference links can be deleted. | ||
Create | Cross-reference links can be created. | ||
Update | Cross-reference links can be viewed and edited. | ||
View | Cross-reference links can be viewed. | ||
P | Actions in: | ||
Manage | Predefined values for attributes whose type is multiple choice can be created, edited, viewed, and deleted. | ||
View | Predefined values for attributes whose type is multiple choice can be viewed. | ||
R | Actions in: | ||
Delete | Roles can be deleted. | ||
Create | Roles can be created. | ||
Update | Roles can be viewed and edited. | ||
View | Roles can be viewed. | ||
Rule Engine | Actions in: | ||
Delete | Rules for automatically associating assets with documents during manual uploads can be deleted. | ||
Create | Rules can be created. | ||
Update | Rules can be viewed and edited. | ||
View | Rules can be viewed. | ||
S | Status | Actions in: | |
Delete | Statuses for different levels of workflow completion can be deleted. | ||
Create | Statuses can be created. | ||
Update | Statuses can be viewed and edited. | ||
View | Statuses can be viewed. | ||
Action in: | |||
View | Suggestion mode is enabled in documents. | ||
T | Actions in: | ||
Create | Tasks can be created. | ||
View | Tasks can be viewed. | ||
Task Categories | Actions in: | ||
Delete | Task categories can be deleted. | ||
Create | Task categories can be created. | ||
Update | Task categories can be viewed and edited. | ||
View | Task categories can be viewed. | ||
TextMaster | Action in:
| ||
TextMaster | The TextMaster translation solution can be used. | ||
View | The TextMaster button can be viewed. | ||
Administration | Configuation settings for TextMaster can be viewed and edited. | ||
Translations | Actions in: | ||
Import | Translation files can be imported. | ||
View | Translations import page can be viewed | ||
U | Actions in: | ||
Create | Users can be created in the PIM. | ||
Update | User information can be viewed and edited. | ||
V | Actions in: | ||
Delete | Variants (SKU) can be deleted from documents. | ||
Create | Variants can be created. | ||
Orphan | Orphan variants can be viewed. | ||
Update | Variants can be viewed and edited. | ||
View | Variants can be viewed. | ||
W | Webhook notifications | Action in: | |
Feature Webhook | Webhook notifications can be viewed and edited. | ||
Workflow | Actions in: | ||
Delete | Workflows can be deleted . | ||
Create | Workflows can be created. | ||
Update | Workflows can be viewed and edited. | ||
View | Workflows can be viewed. |
Updated 14 days ago